FREE K-12 AI LITERACY COURSES FOR THE 26-27 SY! Learn more here.
FREE K-12 AI LITERACY COURSES FOR THE 26-27 SY! Learn more here.
This Java course explores object-oriented programming concepts, specifically focusing on how inheritance and polymorphism enable code reusability and flexible design.
Unit-length course · 14 lessons · 1 unit
Recommended prerequisite: Java 2
This Java course provides an in-depth exploration of advanced object-oriented programming concepts, specifically focusing on inheritance and polymorphism to create highly reusable and flexible code. Students will learn how these principles allow for robust system design where objects can take on multiple forms and behaviors. Additionally, the course covers various sorting algorithms.
| Document | Standards | Grades |
|---|---|---|
| National | ||
| 2022 Skill Struck Standards Alignment + Correlation Guide | CSTA K-12 Computer Science Standards · 2022 | K-2, 3-5, 6-8, 9-12 |
| Alabama | ||
| Alabama Course of Study Digital Literacy and CS Standards + Skill Struck Alignment | Alabama Course of Study Digital Literacy and CS Standards | K-2, 3-5, 6-8, 9-12 |
| Arizona | ||
| Arizona Computer Science Standards + Skill Struck Alignment | Arizona Computer Science Standards | K-2, 3-5, 6-8, 9-12 |
| Arkansas | ||
| Arkansas Computer Science and Computing Standards High School Programming + Skill Struck Alignment | Arkansas Computer Science and Computing Standards High School Programming · 2023 | 9-12 |
| California | ||
| California K-12 CS Standards + Skill Struck Alignment | California K-12 CS Standards | K-2, 3-5, 6-8, 9-12 |
| Idaho | ||
| Idaho Content Standards Computer Science + Skill Struck Alignment | Idaho Content Standards Computer Science · 2023 | K-2, 3-5, 6-8, 9-12 |
| Illinois | ||
| Illinois Computer Science Standards + Skill Struck Alignment | Illinois Computer Science Standards · 2022 | K-2, 3-5, 6-8, 9-12 |
| Indiana | ||
| Indiana K-12 Computer Science Standards + Skill Struck Alignment | Indiana K-12 Computer Science Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Iowa | ||
| Iowa Computer Science Standards + Skill Struck Alignment | Iowa Computer Science Standards | K-2, 3-5, 6-8, 9-12 |
| Kansas | ||
| Kansas CS Standards P-12 + Skill Struck Alignment | Kansas CS Standards P-12 · 2023 | K-2, 3-5, 6-8, 9-12 |
| Kentucky | ||
| Kentucky Academic Standards for Computer Science + Skill Struck Alignment | Kentucky Academic Standards for Computer Science · 2023 | K-2, 3-5, 6-8, 9-12 |
| Maryland | ||
| Maryland K-12 CS Standards + Skill Struck Alignment | Maryland K-12 CS Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Massachusetts | ||
| Massachusetts Digital Literacy and Computer Science Standards + Skill Struck Alignment | Massachusetts Digital Literacy and Computer Science Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Michigan | ||
| Michigan K-12 Standards Computer Science + Skill Struck Alignment | Michigan K-12 Standards Computer Science · 2023 | K-2, 3-5, 6-8, 9-12 |
| Mississippi | ||
| Mississippi College and Career Readiness standards for Computer Science + Skill Struck Alignment | Mississippi College and Career Readiness standards for Computer Science · 2022 | K-2, 3-5, 6-8, 9-12 |
| Missouri | ||
| Missouri K-12 Computer Science Performance Standards + Skill Struck Alignment | Missouri K-12 Computer Science Performance Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Nebraska | ||
| Nebraska K-12 Technology Standards + Skill Struck Alignment | Nebraska K-12 Technology Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Nevada | ||
| Nevada Academic Content Standards for CS + Skill Struck Alignment | Nevada Academic Content Standards for CS | K-2, 3-5, 6-8, 9-12 |
| Nevada Academic Content Standards for Integrated Technology + Skill Struck Alignment | Nevada Academic Content Standards for Integrated Technology | K-2, 3-5, 6-8, 9-12 |
| Nevada Computer Science Standards + Skill Struck Alignment | Nevada Computer Science Standards | 9-12 |
| New Jersey | ||
| New Jersey Computer Science and Design Thinking Standards + Skill Struck Alignment | New Jersey Computer Science and Design Thinking Standards · 2020 | K-2, 3-5, 6-8, 9-12 |
| New York | ||
| New York Computer Science and Digital Fluency Learning Standards K-12 + Skill Struck Alignment | New York Computer Science and Digital Fluency Learning Standards K-12 | K-2, 3-5, 6-8, 9-12 |
| North Carolina | ||
| North Carolina K-12 CS Standards + Skill Struck Alignment | North Carolina K-12 CS Standards | K-2, 3-5, 6-8, 9-12 |
| Ohio | ||
| Ohio's Learning Standards Computer Science + Skill Struck Alignment | Ohio's Learning Standards Computer Science · 2023 | K-2, 3-5, 6-8, 9-12 |
| Oklahoma | ||
| Oklahoma Academic Standards for Computer Science + Skill Struck Alignment | Oklahoma Academic Standards for Computer Science | K-2, 3-5, 6-8, 9-12 |
| Rhode Island | ||
| Rhode Island's K-12 CS Education Standards + Skill Struck Alignment | Rhode Island's K-12 CS Education Standards | K-2, 3-5, 6-8, 9-12 |
| South Carolina | ||
| South Carolina's Computer Science Standards for High School + Skill Struck Alignment | South Carolina's Computer Science Standards for High School · 2023 | 9-12 |
| Tennessee | ||
| Tennessee K-12 Computer Science State Standards + Skill Struck Alignment | Tennessee K-12 Computer Science State Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Texas | ||
| TEKs Skills for CTE + Skill Struck Alignment | TEKs Skills for CTE | 9-12 |
| Utah | ||
| Utah 6-12 CS Standards + Skill Struck Alignment | Utah 6-12 CS Standards · 2019 | 6-8, 9-12 |
| Virginia | ||
| Virginia K-12 CS Standards + Skill Struck Alignment | Virginia K-12 CS Standards · 2023 | K-2, 3-5, 6-8, 9-12 |
| Washington | ||
| Washington K-12 CS State Learning Standards + Skill Struck Alignment | Washington K-12 CS State Learning Standards | K-2, 3-5, 6-8, 9-12 |
| Wisconsin | ||
| Wisconsin Standards for Computer Science + Skill Struck Alignment | Wisconsin Standards for Computer Science · 2023 | K-2, 3-5, 6-8, 9-12 |
Students will complete Java projects to practice coding skills and create programs that use classes, objects, and methods. Projects include Ski Shop, Fishy Business, Song Sorter, Dog Walker, and more.